Duncanville Panthers
2009 15-18 Duncanville Fall League inaugural season!
Head Coach: Kirby Ogle
Assistant Coaches: Todd Nickerson, Blake Doolan, Travis Red, Zack Hopson, James Winkles. Look out here we come!
GAME SCHEDULE:
| # | Home | Visitor | Date | TIME | ||
| 1 | HS Spartans I | MD Panthers | 9/12/2009 | 8:00-10:00 | ||
| 2 | Dallas Vipers | HS Spartans II | 10:00-12:00 | |||
| 3 | RO Rage | Dville Panthers | 12:00-2:00 | |||
| 4 | Dallas Rangers | Ovilla Falcons | 2:00-4:00 | |||
| 5 | Cleburne Jays | BD Falcons | 4:00-6:00 | |||
| 6 | Ovilla Falcons | BD Falcons | 9/19/2009 | 8:00-10:00 | ||
| 7 | MD Panthers | Dville Panthers | 10:00-12:00 | |||
| 8 | RO Rage | Dallas Vipers | 12:00-2:00 | |||
| 9 | HS Spartans II | Dallas Rangers | 2:00-4:00 | |||
| 10 | HS Spartans I | Cleburne Jays | 4:00-6:00 | |||
| 11 | Dallas Vipers | Dville Panthers | 9/26/2009 | 8:00-10:00 | ||
| 12 | RO Rage | MD Panthers | 10:00-12:00 | |||
| 13 | Dallas Rangers | HS Spartans I | 12:00-2:00 | |||
| 14 | HS Spartans II | BD Falcons | 2:00-4:00 | |||
| 15 | Cleburne Jays | Ovilla Falcons | 4:00-6:00 | |||
| 16 | Dville Panthers | Dallas Rangers | 10/3/2009 | 8:00-10:00 | ||
| 17 | BD Falcons | RO Rage | 10:00-12:00 | |||
| 18 | HS Spartans I | Dallas Vipers | 12:00-2:00 | |||
| 19 | MD Panthers | Cleburne Jays | 2:00-4:00 | |||
| 20 | Ovilla Falcons | HS Spartans II | 4:00-6:00 | |||
| 21 | HS Spartans I | Ovilla Falcons | 10/1010/2009 | 8:00-10:00 | ||
| 22 | HS Spartans II | Dallas Rangers | 10:00-12:00 | |||
| 23 | BD Falcons | MD Panthers | 12:00-2:00 | |||
| 24 | Dallas Vipers | RO Rage | 2:00-4:00 | |||
| 25 | Dville Panthers | Cleburne Jays | 4:00-6:00 | |||
| 26 | MD Panthers | Dallas Vipers | 10/17/2009 | 8:00-10:00 | ||
| 27 | HS Spartans II | RO Rage | 10:00-12:00 | |||
| 28 | Dallas Rangers | BD Falcons | 12:00-2:00 | |||
| 29 | Dville Panthers | Ovilla Falcons | 2:00-4:00 | |||
| 30 | Cleburne Jays | HS Spartans I | 4:00-6:00 | |||
| 31 | Dville Panthers | HS Spartans I | 10/24/2009 | 8:00-10:00 | ||
| 32 | HS Spartans II | MD Panthers | 10:00-12:00 | |||
| 33 | Dallas Vipers | BD Falcons | 12:00-2:00 | |||
| 34 | RO Rage | Ovilla Falcons | 2:00-4:00 | |||
| 35 | Dallas Rangers | Cleburne Jays | 4:00-6:00 | |||
| 36 | Dallas Rangers | Dallas Vipers | 10/31/2009 | 8:00-10:00 | ||
| 37 | Ovilla Falcons | MD Panthers | 10:00-12:00 | |||
| 38 | BD Falcons | Dville Panthers | 12:00-2:00 | |||
| 39 | HS Spartans I | RO Rage | 2:00-4:00 | |||
| 40 | Cleburne Jays | HS Spartans II | 4:00-6:00 | |||
| 41 | Ovilla Falcons | Dallas Vipers | 11/7/2009 | 8:00-10:00 | ||
| 42 | MD Panthers | Dallas Rangers | 10:00-12:00 | |||
| 43 | BD Falcons | HS Spartans I | 12:00-2:00 | |||
| 44 | Dville Panthers | HS Spartans II | 2:00-4:00 | |||
| 45 | Cleburne Jays | RO Rage | 4:00-6:00 | |||
| 46 | MD Panthers | HS Spartans I | 11/14/2009 | 8:00-10:00 | ||
| 47 | Dallas Vipers | HS Spartans II | 10:00-12:00 | |||
| 48 | RO Rage | Dville Panthers | 12:00-2:00 | |||
| 49 | Ovilla Falcons | Dallas Rangers | 2:00-4:00 | |||
| 50 | BD Falcons | Cleburne Jays | 4:00-6:00 | |||
PRACTICE: Thursdays; location: Contact Coach
Players: Aaron H, Kevin B, Nick G, Sean R, Alec B, Stephen L, Dayton A, David, Tyler O, Chris D, Tyler G, Shawn H, Heath H.